<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marathon Training Week 1</title>
	<atom:link href="http://www.ilaxstudio.com/blog/2009/06/21/marathon-training-week-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilaxstudio.com/blog/2009/06/21/marathon-training-week-1/</link>
	<description>Enthusiasm is contagious; start an epidemic.</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:02:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kilax</title>
		<link>http://www.ilaxstudio.com/blog/2009/06/21/marathon-training-week-1/#comment-11238</link>
		<dc:creator>kilax</dc:creator>
		<pubDate>Mon, 29 Jun 2009 11:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilaxstudio.com/blog/?p=3013#comment-11238</guid>
		<description>Ren - I am usually skeptical with doctors (everyone?) too. It is so refreshing when you find one you feel like you can trust! 44% humidity sounds good to me! Of course, I am sure it&#039;s not like that every day there ;)</description>
		<content:encoded><![CDATA[<p>Ren &#8211; I am usually skeptical with doctors (everyone?) too. It is so refreshing when you find one you feel like you can trust! 44% humidity sounds good to me! Of course, I am sure it&#8217;s not like that every day there <img src='http://www.ilaxstudio.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ren</title>
		<link>http://www.ilaxstudio.com/blog/2009/06/21/marathon-training-week-1/#comment-11188</link>
		<dc:creator>Ren</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilaxstudio.com/blog/?p=3013#comment-11188</guid>
		<description>I didn&#039;t research the hart rate / dehydration relationship, I simply took my doctor&#039;s word for it. Which is a bit out of character for me but probably is an indication of how much a like my current doctor as compared with some past doctors.

It&#039;s pretty humid here. Not Houston-humid (ugh!), but certainly not dry.

Hmm... I guess I&#039;m wrong. Looks like today&#039;s max humidity is forecast to be 44% -- much lower than I thought. And now that I think about it, I guess I haven&#039;t been having that swimming-through-the-air feeling.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t research the hart rate / dehydration relationship, I simply took my doctor&#8217;s word for it. Which is a bit out of character for me but probably is an indication of how much a like my current doctor as compared with some past doctors.</p>
<p>It&#8217;s pretty humid here. Not Houston-humid (ugh!), but certainly not dry.</p>
<p>Hmm&#8230; I guess I&#8217;m wrong. Looks like today&#8217;s max humidity is forecast to be 44% &#8212; much lower than I thought. And now that I think about it, I guess I haven&#8217;t been having that swimming-through-the-air feeling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kilax</title>
		<link>http://www.ilaxstudio.com/blog/2009/06/21/marathon-training-week-1/#comment-11179</link>
		<dc:creator>kilax</dc:creator>
		<pubDate>Fri, 26 Jun 2009 13:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilaxstudio.com/blog/?p=3013#comment-11179</guid>
		<description>Ren - That is interesting. How is your heart rate related to your hydration level? Maybe I will have to look into that. Are your 100 degree days humid? I think I could take that if it wasn&#039;t humid.

Shaina - Thanks! I think the humidity is what is killing us! I guess that is what we get though, living in the midwest ;)</description>
		<content:encoded><![CDATA[<p>Ren &#8211; That is interesting. How is your heart rate related to your hydration level? Maybe I will have to look into that. Are your 100 degree days humid? I think I could take that if it wasn&#8217;t humid.</p>
<p>Shaina &#8211; Thanks! I think the humidity is what is killing us! I guess that is what we get though, living in the midwest <img src='http://www.ilaxstudio.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaina</title>
		<link>http://www.ilaxstudio.com/blog/2009/06/21/marathon-training-week-1/#comment-11178</link>
		<dc:creator>Shaina</dc:creator>
		<pubDate>Fri, 26 Jun 2009 13:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilaxstudio.com/blog/?p=3013#comment-11178</guid>
		<description>Wow!  I am completely in awe of you.  This marathon week one is incredible!  You have been running SO MUCH!  And yeah, the heat is INSANE and almost unbearable.  I run at around 6ish usually at night and it is still so freaking sunny and hot and humid and sweaty!  Blech!!!</description>
		<content:encoded><![CDATA[<p>Wow!  I am completely in awe of you.  This marathon week one is incredible!  You have been running SO MUCH!  And yeah, the heat is INSANE and almost unbearable.  I run at around 6ish usually at night and it is still so freaking sunny and hot and humid and sweaty!  Blech!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ren</title>
		<link>http://www.ilaxstudio.com/blog/2009/06/21/marathon-training-week-1/#comment-11167</link>
		<dc:creator>Ren</dc:creator>
		<pubDate>Thu, 25 Jun 2009 16:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilaxstudio.com/blog/?p=3013#comment-11167</guid>
		<description>Regarding your Day 3 run, I had a heart rate graph like that on a 4-mile run in the heat and I happened to be seeing my doctor shortly after that. I asked her about it since my heart rate normally levels off rather than continuing to climb and she said that it was most likely a sign of dehydration. FYI.

We&#039;ve had 100+ degree days most of this month I think, so I kind of chuckle when you talk about the heat. :-)</description>
		<content:encoded><![CDATA[<p>Regarding your Day 3 run, I had a heart rate graph like that on a 4-mile run in the heat and I happened to be seeing my doctor shortly after that. I asked her about it since my heart rate normally levels off rather than continuing to climb and she said that it was most likely a sign of dehydration. FYI.</p>
<p>We&#8217;ve had 100+ degree days most of this month I think, so I kind of chuckle when you talk about the heat. <img src='http://www.ilaxstudio.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kilax</title>
		<link>http://www.ilaxstudio.com/blog/2009/06/21/marathon-training-week-1/#comment-11128</link>
		<dc:creator>kilax</dc:creator>
		<pubDate>Wed, 24 Jun 2009 16:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilaxstudio.com/blog/?p=3013#comment-11128</guid>
		<description>Jamie - Thanks! I needed your positive encouragment for my 5-miler tonight in the high 80s! Ha ha! Maybe I will borrow your mantra when I am running &quot;this WILL make me a stronger runner!&quot;</description>
		<content:encoded><![CDATA[<p>Jamie &#8211; Thanks! I needed your positive encouragment for my 5-miler tonight in the high 80s! Ha ha! Maybe I will borrow your mantra when I am running &#8220;this WILL make me a stronger runner!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.ilaxstudio.com/blog/2009/06/21/marathon-training-week-1/#comment-11124</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilaxstudio.com/blog/?p=3013#comment-11124</guid>
		<description>Great job on week 1!  The heat is a huge challenge, especially now that it came out of absolutely nowhere!  It will slow you down, make you feel like crap somedays but it will also make you a stronger runner.  Good luck!</description>
		<content:encoded><![CDATA[<p>Great job on week 1!  The heat is a huge challenge, especially now that it came out of absolutely nowhere!  It will slow you down, make you feel like crap somedays but it will also make you a stronger runner.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kilax</title>
		<link>http://www.ilaxstudio.com/blog/2009/06/21/marathon-training-week-1/#comment-11104</link>
		<dc:creator>kilax</dc:creator>
		<pubDate>Wed, 24 Jun 2009 00:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilaxstudio.com/blog/?p=3013#comment-11104</guid>
		<description>Susan - I bet that 17 weeks is just going to fly by! And I am crossing my fingers for cooler weather! Who knows though, with the way the midwest is!

nancypants - Thanks :) That is what I keep saying to myself &quot;This heat is good training. This heat is good training.&quot; But... it doesn&#039;t really make me feel better when I am running! Ha ha. And that lake effect doesn&#039;t mean much if it&#039;s already in the high 80&#039;s! I plan on many naps with Data :D

aron - Thanks! I am looking forward to the heat as a challenge... remind me later that I said this... ;)</description>
		<content:encoded><![CDATA[<p>Susan &#8211; I bet that 17 weeks is just going to fly by! And I am crossing my fingers for cooler weather! Who knows though, with the way the midwest is!</p>
<p>nancypants &#8211; Thanks <img src='http://www.ilaxstudio.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  That is what I keep saying to myself &#8220;This heat is good training. This heat is good training.&#8221; But&#8230; it doesn&#8217;t really make me feel better when I am running! Ha ha. And that lake effect doesn&#8217;t mean much if it&#8217;s already in the high 80&#8217;s! I plan on many naps with Data <img src='http://www.ilaxstudio.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>aron &#8211; Thanks! I am looking forward to the heat as a challenge&#8230; remind me later that I said this&#8230; <img src='http://www.ilaxstudio.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aron</title>
		<link>http://www.ilaxstudio.com/blog/2009/06/21/marathon-training-week-1/#comment-11095</link>
		<dc:creator>aron</dc:creator>
		<pubDate>Tue, 23 Jun 2009 18:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilaxstudio.com/blog/?p=3013#comment-11095</guid>
		<description>congrats on week one!!!!  the heat definitely makes running tough but you still had a great week!  keep it up girlie!</description>
		<content:encoded><![CDATA[<p>congrats on week one!!!!  the heat definitely makes running tough but you still had a great week!  keep it up girlie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nancypants</title>
		<link>http://www.ilaxstudio.com/blog/2009/06/21/marathon-training-week-1/#comment-11086</link>
		<dc:creator>nancypants</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilaxstudio.com/blog/?p=3013#comment-11086</guid>
		<description>Great job on week one of marathon training!!!  I hear you on the heat.....I almost DIED a couple times out there last week.  I did my long run of 10 miles by the lake on Saturday......cooler near the lake, yeah right!!!  In any case, I think that training in the heat is good practice in case marathon day is really hot.

PS.  Napping with the kitty is my favorite thing to do after a long run, too : )</description>
		<content:encoded><![CDATA[<p>Great job on week one of marathon training!!!  I hear you on the heat&#8230;..I almost DIED a couple times out there last week.  I did my long run of 10 miles by the lake on Saturday&#8230;&#8230;cooler near the lake, yeah right!!!  In any case, I think that training in the heat is good practice in case marathon day is really hot.</p>
<p>PS.  Napping with the kitty is my favorite thing to do after a long run, too : )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.212 seconds -->
